Loch Monzievaird - self catering holiday cottages and lodges, Crieff, Perthshire, Scotland
Telephone 01764 652586
Prices & Availability
  • To view more prices and exact availability, click on the prices in the table below.
  • The prices shown are for weekly lets, three night weekend and four night midweek short breaks commencing on or during the weeks shown. They are exclusive of electricity for weekly lets in winter and extra charges for pets, cots, high chairs and rent waiver. All prices are in Pounds GB.
  • Bookings of more than one week qualify for a 20% discount for each subsequent week booked.
  • If a week is part booked already, the displayed price will be for either a three night weekend or four night midweek short break taken during the part week remaining. Short break prices are generally not shown during high season, but may still be available on a last minute basis.
  • Our prices and availability are updated regularly. However, these may not always be completely up-to-date, as we may have just taken a new booking by telephone or been advised of a cancellation. Please contact us for up-to-date information.
  • Our principal booking conditions are shown in our information section.
  • You can download our current Prices and Information Leaflet in PDF format.
 
booked
 = booked
weekly price
 = weekly price
weekend price
 = weekend price
midweek price
 = midweek price
 
Conifer 5 Conifer 6 Conifer 7 Conifer 8 Conifer 9
 Sleeps
4 / 5
4 / 5
4 / 5
4 / 6
4 / 6
 Sat 4 Sep 10
booked
booked
booked
booked
booked
 Sat 11 Sep 10
booked
booked
booked
booked
booked
 Sat 18 Sep 10
booked
booked
395   325   325
395   325   325
 Fri 24 Sep 10
n/a
n/a
n/a
495   325   325
495   325   325
 Sat 25 Sep 10
booked
n/a
n/a
 Sat 2 Oct 10
booked
booked
booked
 Sat 9 Oct 10
booked
booked
booked
booked
 Sat 16 Oct 10
booked
booked
booked
booked
 Sat 23 Oct 10
booked
booked
 Sat 30 Oct 10
430   275   255
430   275   255
430   275   255
430   275   255
430   275   255
 Fri 5 Nov 10
430   275   255
430   275   255
430   275   255
430   275   255
430   275   255
 Fri 12 Nov 10
430   275   255
430   275   255
430   275   255
430   275   255
 Fri 19 Nov 10
430   275   255
430   275   255
430   275   255
430   275   255
430   275   255
 Fri 26 Nov 10
430   275   255
430   275   255
430   275   255
430   275   255
430   275   255
 Fri 3 Dec 10
430   275   255
430   275   255
430   275   255
430   275   255
430   275   255
 Fri 10 Dec 10
430   275   255
430   275   255
430   275   255
430   275   255
430   275   255
 Mon 20 Dec 10
booked
booked
booked
booked
booked
 Mon 27 Dec 10
booked
booked
 Fri 7 Jan 11
430   275   255
430   275   255
430   275   255
430   275   255
430   275   255
 Fri 14 Jan 11
430   275   255
430   275   255
430   275   255
430   275   255
430   275   255
 Fri 21 Jan 11
430   275   255
430   275   255
430   275   255
430   275   255
430   275   255
 Fri 28 Jan 11
430   275   255
430   275   255
430   275   255
430   275   255
430   275   255
 Fri 4 Feb 11
430   275   255
430   275   255
430   275   255
430   275   255
430   275   255
 Fri 11 Feb 11
465   350   350
465   350   350
465   350   350
465   350   350
465   350   350
 Fri 18 Feb 11
465   350   350
465   350   350
465   350   350
465   350   350
465   350   350
 Fri 25 Feb 11
430   275   255
430   275   255
430   275   255
430   275   255
430   275   255
 Fri 4 Mar 11
430   275   255
430   275   255
430   275   255
430   275   255
430   275   255
 Fri 11 Mar 11
430   275   255
430   275   255
430   275   255
430   275   255
430   275   255
 Fri 18 Mar 11
495   320   320
495   320   320
495   320   320
495   320   320
495   320   320
 Fri 25 Mar 11
495   320   320
495   320   320
495   320   320
495   320   320
495   320   320
 Sat 2 Apr 11
495   320   320
495   320   320
495   320   320
495   320   320
495   320   320
 Sat 9 Apr 11
 Sat 16 Apr 11
 Sat 23 Apr 11
 Sat 30 Apr 11
 Sat 7 May 11
 Sat 14 May 11
 Sat 21 May 11
 Sat 28 May 11
 Sat 4 Jun 11
 Sat 11 Jun 11
 Sat 18 Jun 11
 Sat 25 Jun 11
 Sat 2 Jul 11
 Sat 9 Jul 11
 Sat 16 Jul 11
 Sat 23 Jul 11
 Sat 30 Jul 11
 Sat 6 Aug 11
 Sat 13 Aug 11
 Sat 20 Aug 11
 Sat 27 Aug 11
 Sat 3 Sep 11
 Sat 10 Sep 11
 Sat 17 Sep 11
 Sat 24 Sep 11
 Sat 1 Oct 11
 Sat 8 Oct 11
 Sat 15 Oct 11
 Sat 22 Oct 11
 Sat 29 Oct 11
 Fri 4 Nov 11
430   320   320
430   320   320
430   320   320
430   320   320
430   320   320
 Fri 11 Nov 11
430   320   320
430   320   320
430   320   320
430   320   320
430   320   320
 Fri 18 Nov 11
430   275   255
430   275   255
430   275   255
430   275   255
430   275   255
 Fri 25 Nov 11
430   275   255
430   275   255
430   275   255
430   275   255
430   275   255
 Fri 2 Dec 11
430   275   255
430   275   255
430   275   255
430   275   255
430   275   255
 Fri 9 Dec 11
430   275   255
430   275   255
430   275   255
430   275   255
430   275   255
 Wed 21 Dec 11
 Wed 28 Dec 11
top of page ...
Thursday 9 September 2010
© Loch Monzievaird   |   website programming and design © Scottish Web Design